- Your choice of accommodation
- Being met at Preveza airport
- A Short Introduction to Meditation and Mindfulness
- 5 Guided Meditations
- At least 2 walks in the morning through the cypress trees and olive groves and/or two periods of mindful movement
- Welcome Lunch – an opportunity to meet everyone officially and to book trips, massages and ask questions
- Services of your Serenity Retreat Team in the UK
- All Sunday transfers
- Access to affordably priced massage therapies, including deep tissue, relaxing and facial massages, and reflexology.
- Evening out in Lefkada (dinner is paid for individually)
Prices for Greece 2025
Accommodation Prices
What Is and Isn't
Included
- Prices are for SOLE occupancy of studios and apartments in Nikiana. No accommodation is shared.
- For the last six years around (excluding Covid years) 60% of those booking have been with us before - that makes us so HAAAAPPPPYYY!
- A £200 deposit secures your place. The deposit - minus a £100 admin charge - is refundable within 8 weeks of the holiday start date.
- If you're looking for two weeks and everything seems full, you might consider looking at having one accommodation one week and another the next (you'll see what's free on the one week pricing list). We can give you a two week price based on your choices.
- Please contact us if you'd like to be put on a waiting list for a specific week (or for 2023). Sometimes people change their minds and we can have last minute availability.
2024/25 Accommodation Prices
May | Jun | Sep | 4th | 11th | 18th | 25th | 1st | 8th | 15th | 7th | 14th | 21st |
---|---|---|---|---|---|---|---|---|---|---|
Tassoula | ||||||||||
Tiny Tassoula | £585 | £635 | £635 | FULL | £655 | £655 | £655 | £655 | £655 | £655 |
Tassoula Bijou | £605 | FULL | FULL | FULL | FULL | FULL | FULL | £685 | FULL | FULL |
Tass 1st Flr Middle | FULL | £675 | FULL | £675 | £695 | FULL | FULL | FULL | FULL | £695 |
Tass Gd Corner | £625 | £675 | FULL | FULL | FULL | FULL | FULL | FULL | £695 | £695 |
Tass Gd Middle | £625 | FULL | £675 | £675 | FULL | FULL | £695 | FULL | £695 | FULL |
Maria | ||||||||||
Maria Bijou | £605 | NA | NA | NA | FULL | FULL | FULL | FULL | £675 | £675 |
Maria 1st Flr Middle | NA | NA | NA | NA | FULL | FULL | £695 | FULL | £695 | £695 |
Maria Gd Corner | NA | NA | NA | NA | £695 | FULL | £695 | FULL | £695 | FULL |
Maria Gd Middle | NA | NA | NA | NA | £695 | FULL | £695 | £695 | £695 | £695 |
Pana | ||||||||||
Pana Back | £625 | £675 | £675 | £675 | FULL | FULL | £695 | £695 | FULL | FULL |
Pana Side | £625 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Pana 1st Floor | £625 | £675 | £675 | £675 | £695 | FULL | FULL | FULL | FULL | £695 |
Lefkothea | ||||||||||
Lefkothea Left | £625 | £675 | FULL | £675 | FULL | FULL | £695 | FULL | FULL | £695 |
Lefkothea Right | £625 | £675 | FULL | £675 | £695 | FULL | FULL | FULL | £695 | £695 |
Ted | ||||||||||
Ted's Bijou | £605 | £655 | £655 | FULL | FULL | FULL | £675 | £675 | FULL | £675 |
Ted's 1st Floor Corner | £625 | £675 | FULL | FULL | FULL | FULL | FULL | FULL | £695 | £695 |
Ted's Studio Ground | £625 | £675 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £695 |
Ted's Apt Ground | £665 | £715 | FULL | £715 | FULL | FULL | FULL | FULL | FULL | FULL |
Theo | ||||||||||
Theo's 1st Floor | £695 | £775 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £795 |
Theo's Rocking Chair 1st Floor | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
May | Jun | Sep | 4th | 11th | 18th | 25th | 1st | 8th | 15th | 7th | 14th | 21st |
---|---|---|---|---|---|---|---|---|---|---|
Tassoula | ||||||||||
Tiny Tassoula | £1145 | £1145 | FULL | FULL | £1185 | £1185 | NA | £1185 | £1185 | NA |
Tassoula Bijou | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Tass 1st Flr Middle | FULL | FULL | FULL | £1265 | FULL | FULL | NA | FULL | FULL | NA |
Tass Gd Corner | £1225 | FULL | FULL | FULL | FULL | FULL | NA | FULL | £1295 | NA |
Tass Gd Middle | FULL | FULL | £1225 | FULL | FULL | FULL | NA | FULL | FULL | NA |
Maria | ||||||||||
Maria Bijou | NA | NA | NA | FULL | FULL | FULL | NA | FULL | £1215 | NA |
Maria 1st Flr Middle | NA | NA | NA | FULL | FULL | FULL | NA | FULL | £1265 | NA |
Maria Gd Corner | NA | NA | NA | NA | FULL | FULL | NA | FULL | FULL | NA |
Maria Gd Middle | NA | NA | NA | NA | FULL | FULL | NA | £1265 | £1265 | NA |
Pana | ||||||||||
Pana Back | £1225 | £1225 | £1225 | FULL | FULL | FULL | NA | FULL | FULL | NA |
Pana Side | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Pana 1st Floor | £1225 | £1225 | £1225 | £1225 | FULL | FULL | NA | FULL | FULL | NA |
Lefkothea | ||||||||||
Lefkothea Left | £1225 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Lefkothea Right | £1225 | FULL | FULL | £1225 | FULL | FULL | NA | FULL | £1265 | NA |
Ted | ||||||||||
Ted's Bijou | £1175 | £1175 | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Ted's 1st Floor Corner | £1225 | FULL | FULL | FULL | FULL | FULL | NA | FULL | £1265 | NA |
Ted's Studio Ground | £1225 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Ted's Apt Ground | £1305 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Theo | ||||||||||
Theo's 1st Floor | £1425 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
Theo's Rocking Chair 1st Floor | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | NA |
This link will take you to the accommodation descriptions and photos.
Price Includes
Price Does NOT Include
- Flights (find out about flights here)
- Breakfast, Lunch or Dinner (apart from the welcome lunch)
- Travel Insurance
- Local Trips
- Courses
Transfers
- Free transfers by taxi are available to meet all Sunday flights. The latest bus arrival we can meet is 10pm (4.30pm from Athens)
- PLEASE NOTE - the earliest access you'll have to your accommodation will be at 2pm.
- There may be a wait between being met and being transferred. Normally you'll leave directly, but in order to keep costs down we group some guests together.
- The maximum waiting time is normally no more than an hour. Waiting over an hour happens infrequently but it DOES happen. It depends on the vagaries of flight arrivals - some flights arrive early and some late.
- 85% of arriving guests leave immediately (under 'normal' circumstances) - no waiting. We just can't guarantee it!
- We will get you back to the airport with plenty of time to check in. Normally somewhere between 2 and 3 hours before your flight is due to depart.
- Regardless of the time of your departure flight, rooms must be vacated at 10am on Sunday. There will be somewhere to leave your cases, but not a shower.... This is one of the reasons that we recommend an early flight arrival and departure :)
- Later flights always suffer the most disruption and delays. We strongly recommend getting the earlier flights if you have a choice.
- Flights arriving or leaving on a day other than Sunday will incur a £60 additional charge.